Bob smith handicap results- 2008
Home News and new archives Hound Dog's Junior News Page Events and Results About the Club About Bingley Harriers Contacts

  Back

Senior Race
Pos Name                 Hcap    Watch   Actual
1   Stephen Firth        9.50    37.44    27.54
2   Alan Wright         15.05    37.47    22.42
3   Catherine Holden    10.00    37.55    27.55
4   Faye Robinson        6.45    39.02    32.17
5   David Norfolk       13.15    39.23    26.08
6   Dave Stephenson     14.50    39.23    24.33
7   Brian Parkinson     14.50    40.02    25.12
8   Lisa Spencer        10.05    40.14    30.09
9   Patsey Hall          0.00    40.24    40.24
10  Peter Clarke        15.45    40.27    24.42
11  Sue Fulton          12.25    40.36    28.11
12  Rhys North          12.20    40.44    28.24
13  Neil Barret         12.30    40.56    28.26
14  Jenny Vessey        10.25    41.08    30.43
15  Paul Mitchel        19.20    41.09    21.49  Fastest
16  Becky Weight        14.20    41.21    27.01
17  Mark Westman        14.25    41.24    26.59
18  Sue Narey            6.55    42.04    35.09
19  Paul Holden         14.30    42.19    27.49
20  Mary Webb           13.35    42.33    28.58
21  Ian Hill            17.25    42.40    25.15
22  Roger Hall          12.00    44.02    32.02
23  John Garrad         16.35    45.45    29.10
24  Robin Lawrence      20.40    46.12    25.52
25  Phil Helliwell      13.00    46.19    33.19

Under 14 Race
1   James Fady           0.30    16.15    15.45
2   James Hall           4.35    16.47    12.12  Fastest
3   Owen Whelan          4.00    16.54    12.54
4   David Peacock        1.35    17.54    16.15
5   Nicola Narey         1.55    18.11    16.06
6   Jenna Killock        3.10    18.16    15.06
7   Natlie Brown         3.30    18.24    14.54
8   Rebecca Holmes       0.00    18.44    18.44
9   Holly Postlethwaite  0.00    19.36    19.36
10  Jessica Hague        0.00    19.50    19.50
11  Paul Norfolk         0.00    20.24    20.24
12  James Harris         0.55    20.43    19.48

Under 11 Race
1   Luca Zenti          11.13
2   Katy Boden          11.26
3   Charly Handby       12.40
4   Georgina Holmes     13.21
5   Fiona Bailey        14.06
6   Abigail Kershaw     14.08
7   Anne Hannam         14.11
8   Lucinda Peacock     15.00

The cool, sunny and above all dry weather was ideal for this years' Bob Smith Handicap. Although the boggy state of the lower part of the course was not so good. Around 50 runners, juniors and seniors took part in the race. 25 seniors, 12 Under 14s and 8 Under 11s finished their respective courses. Stephen Firth won the senior race in 37.44(27:54) closely followed by Alan Wright in 37.47(22:42). Paul Mitchel was the fastest, finishing 15th in 21:49 with a handicap of 19.20. Catherine Holden was 3rd in 37.55(27.55) The Under 14 race was won by James Fady in 16:15(15:45) James Hall came in second in 16:47, with the fastest time of 12:12. Owen Whelan was third in 16.54(16:54). Luca Zenti won the Under 11 race in 11.13, followed by Katy Boden in 11:26. Charlie Handby was third in 12:40. Bob Dover made the presentations in the St Ives tearooms over tea and cakes etc. This was followed by the usual quibbles over handicaps and route finding among the seniors. Overall a good evening; with hearty congratulations to all who took part and a big thank you to the organisers, officials and marshals.